No products in the cart.
The lights in this series looks sophisticated, decent and unique. Which gives refined light throw for indoor applications.
Available shapes are Square and Round.
MODEL | RUPL9W-RO/SQ-CW/NW/WW/3 in 1 | RUPL15W-RO/SQ-CW/NW/WW/3 in 1 | RUPL20W-RO/SQ-CW/NW/WW/3 in 1 | RUPL24W-RO/SQ-CW/NW/WW/3 in 1 |
---|---|---|---|---|
Input Power(W) | 9W (+/- 5%) | 15W (+/- 5%) | 20W (+/- 5%) | 24W (+/- 5%) |
Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
LED Light Source | SMD | SMD | SMD | SMD |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | Round/Square | Round/Square | Round/Square | Round/Square |
Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 |
Luminous Flux(lm) | >810 | >1350 | >1800 | >2160 |
CRI | >80 | >80 | >80 | >80 |
Beam Angle | 120 Degree | 120 Degree | 120 Degree | 120 Degree |
Lens Availability | NA | NA | NA | NA |
Body Material | PC | PC | PC | PC |
Front Cover | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Ingress Protection | IP20 | IP20 | IP20 | IP20 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
Outer Size (mm) | ||||
Cut out (mm) | 100 x 100 | 150 x 150 | 150 x 150 | 200 x 200 |
Certification | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS |
Remarks | 3 in 1 also available | 3 in 1 also available | 3 in 1 also available | 3 in 1 also available |
Shape | Round, Square |
---|---|
Power | 18W, 24W, 9W |
Light Shade | Cool White (6500k CCT), Neutral White (4000k CCT), Warm White (3000k CCT) |
Reviews
There are no reviews yet.