No products in the cart.
The lights in this series are of classic designs which was introduced early in the stage when the LED lights were just newly introduced in the market.
MODEL | RUSL24W-CW/NW/WW | RUSL36W-CW/NW/WW | RUSL60W- CW/NW/WW | RUSL72W- CW/NW/WW | RUSL100W- CW/NW/WW | RUSL150W- CW/NW/WW |
---|---|---|---|---|---|---|
Input Power(W) | 24W (+/- 10%) | 36W (+/- 10%) | 50W (+/- 10%) | 72W (+/- 10%) | 100W (+/- 10%) | 150W (+/- 10%) |
Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
LED Light Source | SMD | SMD | SMD | SMD | SMD | SMD |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | Square | Square | Square | Square | Square | Square |
Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 | >90 | >90 |
Luminous Flux(lm) | >2160 | >3240 | >5400 | >6300 | >9000 | >13500 |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Beam Angle | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree |
Lens Availability | No | No | No | No | No | No |
Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Front Cover | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass |
Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
Size (mm) | ||||||
Weight (kg) | ||||||
Pipe Size (Diameter) (mm) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
Certification | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS |
Power | 100W, 24W, 36W, 72W |
---|---|
Light Shade | Cool White (6500k CCT), Neutral White (4000k CCT), Warm White (3000k CCT) |
Reviews
There are no reviews yet.