No products in the cart.
The lights in this series are of new designs, which were introduced at the later stage in the market. The cost of these lights is less compared to the other lights.
These lights are recommended at the places where there is not vary heavy usage of the lights or where operation hours are less than 6 to 8 hours/day.
MODEL | RUSFL30W-CW/NW/WW | RUSFL50W-CW/NW/WW | RUSFL100W- CW/NW/WW | RUSFL150W- CW/NW/WW | RUSFL200W- CW/NW/WW | RUSFL300W- CW/NW/WW |
---|---|---|---|---|---|---|
Weight (kg) | Approx 1.6 | Approx 1.6 | Approx 2 | Approx 3 | Approx 4 | Approx 5 |
Size (mm) | 230 x 200 | 230 x 200 | 285 x 245 | |||
Shape | Square | Square | Square | Square | Square | Square, Back Choke |
Remarks | ||||||
Rated Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
MRP | ||||||
Luminous Flux(lm) | >2700 | >4500 | >9000 | >13500 | >18000 | >27000 |
Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 | >90 | >90 |
Lens Availability | NA | NA | NA | NA | NA | NA |
LED light source efficacy (lm/W) | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W |
LED Light Source | SMD | SMD | SMD | SMD | SMD | SMD |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Input Power(W) | 30W (+/- 10%) | 50W (+/- 10%) | 100W (+/- 10%) | 150W (+/- 10%) | 200W (+/-10%) | 300W (+/-10%) |
Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Front Cover | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Certification | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS |
Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Beam Angle | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree |
Power | 100W, 150W, 200W, 30W, 50W |
---|---|
Light Shade | Cool White (6500k CCT), Neutral White (4000k CCT), Warm White (3000k CCT) |
Reviews
There are no reviews yet.