No products in the cart.
The lights in this series consists lens in the design of the flood lights. Which actually gives more refined and focused light throw.
Available beam angles are 60°.
MODEL | RUFFL50W-CW/NW/WW | RUFFL100W- CW/NW/WW | RUFFL150W- CW/NW/WW | RUFFL200W- CW/NW/WW | RUFFL300W- CW/NW/WW |
---|---|---|---|---|---|
Input Power(W) | 50W (+/- 10%) | 100W (+/- 10%) | 150W (+/- 10%) | 200W (+/-10%) | 300W (+/-10%) |
Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
LED Light Source | SMD | SMD | SMD | SMD | SMD |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | Square, Back Choke | Square, Back Choke | Square, Back Choke | Square, Back Choke | Square, Back Choke |
Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 | >90 |
Luminous Flux(lm) | >4500 | >9000 | >13500 | >18000 | >27000 |
CRI | >80 | >80 | >80 | >80 | >80 |
Beam Angle | 60 Degree | 60 Degree | 60 Degree | 60 Degree | 60 Degree |
Lens Availability | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Front Cover | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass |
Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
Size (mm) | 252 x 182 | 288 x 223 | 343 x 239 | 400 x 300 | |
Weight (kg) | 2 | 2.5 | 3.5 | 5.5 | 10 |
Certification | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS |
Power | 100W, 200W, 50W |
---|---|
Light Shade | Cool White (6500k CCT), Neutral White (4000k CCT), Warm White (3000k CCT) |
Reviews
There are no reviews yet.