No products in the cart.
The lights in this series looks sophisticated, decent and unique. Which gives refined light throw for indoor applications.
MODEL | RUCML3W- CW/NW/WW | RUCML7W- CW/NW/WW | RUCML12W- CW/NW/WW | RUCML18W- CW/NW/WW | RUCML24W- CW/NW/WW | RUCML30W- CW/NW/WW |
---|---|---|---|---|---|---|
Input Power(W) | 3W (+/- 5%) | 7W (+/- 5%) | 12W (+/- 5%) | 18W (+/- 5%) | 24W (+/- 5%) | 30W (+/- 5%) |
Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
LED Light Source | COB | COB | COB | COB | COB | COB |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | Round | Round | Round | Round | Round | Round |
Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 | >90 | >90 |
Luminous Flux(lm) | >270 | >630 | >1080 | >1620 | >2160 | >2700 |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Beam Angle | 60 Degree | 60 Degree | 60 Degree | 60 Degree | 60 Degree | 60 Degree |
Lens Availability | NA | NA | NA | NA | NA | NA |
Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Front Cover | Glass | Glass | Glass | Glass | Glass | Glass |
Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
Outer Size (mm) | ||||||
Cut out Diameter (mm) | 55 | 75 | 75 | 125 | 125 | 140 |
Certification | LM80 | LM80 | LM80 | LM80 | LM80 | LM80 |
Power | 12W, 18W, 24W, 30W, 3W, 7W |
---|---|
Body Color | Black, White |
Light Shade | Cool White (6500k CCT), Neutral White (4000k CCT), Warm White (3000k CCT) |
Reviews
There are no reviews yet.