No products in the cart.
The lights in this series looks sophisticated, decent and unique. Which gives refined light throw for indoor applications.
Also available in Rose Gold finish.
Available in White and Black color.
MODEL | RUCDL7W- CW/NW/WW | RUCDL12W- CW/NW/WW | RUCDL18W- CW/NW/WW |
---|---|---|---|
Input Power(W) | 7W (+/- 5%) | 12W (+/- 5%) | 18W (+/- 5%) |
Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 |
LED Light Source | COB | COB | COB |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | Round | Round | Round |
Luminous Efficacy (lm/w) | >90 | >90 | >90 |
Luminous Flux(lm) | >630 | >1080 | >1620 |
CRI | >80 | >80 | >80 |
Beam Angle | 40 Degree | 40 Degree | 40 Degree |
Lens Availability | NA | NA | NA |
Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Front Cover | Glass | Glass | Glass |
Ingress Protection | IP20 | IP20 | IP20 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
Outer Size (mm) | 59 x 65H | 85 x 78H | 85 x 78H |
Cut out Diameter (mm) | 50 | 75 | 75 |
Certification | LM80 | LM80 | LM80 |
Power | 12W, 18W, 7W |
---|---|
Light Shade | Cool White (6500k CCT), Neutral White (4000k CCT), Warm White (3000k CCT) |
Reflector type | Body Color, Rose Gold |
Body Color | Black, White |
Reviews
There are no reviews yet.